Atomos Shinobi II 5.2″ HDMI HDR Monitor
1,353.45
Excl. Tax: 1,289.00
- Slimmer, Lighter, Low-Profile Design
- 5.2″ 1920 x 1080 Capacitive Touchscreen
- High 1500 cd/m² Brightness
- 4K HDMI Input, HDR/HLG/PQ Support
- USB PD Power, USB-C/LANC Camera Control
- AtomHDR Mode with 10-Stop Dynamic Range
- Built-In and USB Calibration Support
- Single Sony L-Series Battery Slot
Delivery will be in 3 to 4 working days.
Available on backorder
Technical Specification
Atomos Shinobi II Specs
| Display Size | 5.2″ / 13.2 cm |
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HDR Support | Yes, Hybrid Log Gamma |
| Video I/O | 1x HDMI 1.4 Input |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/29.97/25/24/23.98 |
| Battery Type | 1x L-Series |
| Power Consumption | 10 W (Typical) 13 W (Maximum) |
| Mounting | 1x 1/4″-20 Female (Bottom) |
| Panel Type | IPS-Type LCD |
| Display Size | 5.2″ / 13.2 cm |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | Yes |
| Maximum Brightness | 1500 nits / cd/m2 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Support | Yes, Hybrid Log Gamma |
| Pixels Per Inch (ppi) | 423 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR, HDR |
| Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Histogram, Image Flip, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 1x HDMI 1.4 Input |
| HDCP Support | No |
| Embedded Audio | HDMI: 2-Channel |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x USB-C (16.8 VDC) Input/Output |
| Other I/O | 1x 2.5 mm (LANC) Output |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/29.97/25/24/23.98 |
| Gamma Curve | ARRI Log C, Canon Log, Canon Log 2, Canon Log 3, FUJIFILM F-Log, FUJIFILM F-Log 2, HDR-HLG, HDR-PQ, JVC J-Log, Nikon N-Log, Panasonic V-Gamut, Panasonic V-Log, Rec709, Rec2020, REDlogFilm, REDWideGamutRGB, Sony S-Log, Sony S-Log 2, Sony S-Log 3, V-Log |
| Input Power | 6.2 to 16.8 VDC |
| Battery Type | 1x L-Series |
| Power Consumption | 10 W (Typical) 13 W (Maximum) |
| Mounting | 1x 1/4″-20 Female (Bottom) |
| Environmental Protection | No |
| Operating Temperature | 104°F / 40°C |
| Material of Construction | Polycarbonate |
| Dimensions | 5.9 x 3.6 x 0.8″ / 151 x 91.5 x 20.8 mm |
| Weight | 7.4 oz / 210 g |
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.7 x 5.1 x 2.4″ |
In the Box
- Atomos Shinobi II 5.2″ HDMI HDR Monitor
- USB-C 2.0 Cable
- HDMI/USB-C Locking Cable Adapter
- Limited 1-Year Manufacturer Warranty
Delivery & Shipping
At Pixon Media Trading, we are committed to delivering your professional filmmaking, photography, and broadcast equipment quickly, safely, and reliably. Whether you’re ordering from Dubai, across the UAE, or internationally, our goal is to provide a hassle-free shipping and returns experience.
Shipping
- Fast, Reliable Delivery
We dispatch all orders promptly. Delivery timelines typically range from 1–3 business days within the UAE. International shipping times may vary based on the destination. - Delivery Partners & Tracking
We partner with trusted courier services to ensure your order reaches you safely. Once shipped, you will receive real-time tracking details to monitor your delivery. - Shipping Costs
Enjoy free standard shipping across the UAE on orders above AED 200. For smaller orders or international shipments, please contact us in advance for detailed shipping rates.
Returns
At Pixon Media Trading, we strive for 100% customer satisfaction. If you are not completely happy with your purchase, we follow the return and exchange terms below:
- Eligibility
- Returns or exchanges are accepted within 10 days of delivery, provided that items are unused, unopened, and in their original packaging.
- How to Initiate a Return
- Contact our support team with your order details.
- If approved, you will receive return shipping instructions.
- Pack the product securely with the original packaging and all included accessories.
- Non-Returnable Items
Items that cannot be returned include:- Opened or used products
- Items missing original accessories
- Products purchased on promotional or clearance offers
- Products not meeting our return eligibility standards
Exceptions apply only in the case of manufacturer defects.
- Refunds
Refunds are available under the following conditions:- The product has a manufacturing defect
- The product is not as described
- The product is unused, unopened, and in original packaging
Once we receive and inspect your return, refunds will be processed via your original payment method within 7–15 business days. If the item does not meet the return criteria, we reserve the right to decline the refund.
- Proof of Purchase
To complete a return or refund, we require a receipt, purchase order, or proof of purchase. Without this, refunds cannot be issued.










Reviews
There are no reviews yet.