| Physical Specifications |
|---|
| Dimensions (W x H x D mm) | 447 x 152 x 280mm, 17.6 x 6.0 x 11.0”(without rack ears), 490 x 152 x 280mm, 19.3 x 6.0 x 11.0” (with rack ears) |
| Weight | 5.0kg / 11lb |
| Rack height | 3U |
| Mount points | Removable rack ears and desktop feet |
| Dual recorder | Dual Screen, Recorder and switcher |
| Environmental |
|---|
| Ambient operating temperature | Up to 40°C |
| Construction and Control |
|---|
| Body | Aluminium alloy chassis |
| Cooling | Actively controlled fans and Heat Sink |
| Tally light | On front |
| Multi-function button | Trigger dual record |
| Power |
|---|
| Continuous power | Dual PSU |
| DC in connector | Dual IEC C14 |
| Display |
|---|
| Touchscreen | SuperAtom IPS panel (capacitive touch) |
| Size | Dual 7.2” |
| Resolution | Dual 1920 x 1200 |
| PPI | 327 per screen |
| Bit depth | 10-Bit (8+2 FRC) |
| Backlight Type | Dynamic zoned back light 3″, Dynamic Full Array Local Dimming (FALD) 360 Zones |
| Brightness (cdm2 / nits) | 1500 / 3000 Peak HDR brightness |
| Aspect ratio | 16 : 9 |
| Color Gamut | Rec.709 |
| Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
| Color Pipeline |
|---|
| Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log |
| Gamut | Bt2020, DCI P3, PDCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
| 3D LUT Display | .Cube Format Display Only |
| 3D LUT Down Stream | Loop out |
| 3DLUT 50/50 | Yes |
| Monitoring Modes | Native / HLG / PQ / 3D LUT |
| HDR output Conversion | Log / HDR to HLG / PQ / Dolby Vision |
| Video Input |
|---|
| HDMI | 1 x HDMI (2.0) 4k p60 |
| SDI | Quad link 3G SDI, with 2 x 12G SDI Backwards compatible Auto detection per recorder channel |
| SDI RAW | Apples ProRes RAW up to 6k |
| RJ45 / Network | Service Only |
| Bit Depth | 8/10-Bit Video / RAW up to 16-Bit |
| Video Chroma Subsampling | 4:02:02 |
| HDCP copy protection | No supported |
| Metadata |
|---|
| HDMI | RAW – white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut |
| SDI | File Name from Arri, RED |
| Video Output |
|---|
| HDMI | 1 x HDMI (2.0) 4k p60 |
| SDI loop out | 1 x 2 x 12G SDI Backwards compatible Auto detection |
| SDI Play out | 2 x2 x 12G SDI Backwards compatible Autodetection level A and B selectable |
| Video Chroma Subsampling | 422 |
| Bit Depth | 10-Bit Video |
| Web Streaming |
|---|
| USB UVC | Optional via Connect 4k |
| Video Signal Conversion |
|---|
| HDMI to SDI | Yes – Video and RAW |
| SDI to HDMI | Yes – Video and RAW |
| Audio In/Out |
|---|
| Audio Quality | 24/48kHz |
| Audio Codec | PCM |
| HDMI | 8ch 24-Bit, input dependent |
| SDI | 12ch 24-Bit, input dependent |
| Analogue Audio in | 2 x XLR Per recorder channel |
| Analogue Audio Out | 2 x XLR Per recorder channel |
| Headphone out | 3.5mm 2ch. |
| Timecode / Sync |
|---|
| Embedded | HDMI and SDI |
| Time of day | Yes, Time and Date |
| LTC | LTC via BNC in/out Record mode |
| Genlock | GenLock in/out Playback mode |
| Resolution and Frame Rates (Record, Monitor & Playback) |
|---|
| 6k | RAW Only up to 30p via SDI Only |
| 4k DCI | 23.98/24/25/29.9/30/50/59.94/60p |
| 4k UHD | 23.98/24/25/29.9/30/50/59.94/60p |
| 2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p / Sony FX9 RAW up to 180p |
| FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
| FHD 1920 x 1080 PsF | Converted to P and looped out PsF |
| FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
| 1280 x 720p | 50/59.94/60p |
| Recording CODEC |
|---|
| CDNG | For SDI RAW inputs Only |
| Apple ProRes RAW | ProRes RAW, HQ |
| Apple ProRes | LT, 422, 422HQ |
| Avid DNxHD | DNxHD 220x,220,145,36 |
| Avid DNxHR | LB, SQ, HQ, HQX. |
| Playback |
|---|
| Playlist | Yes, Create customer play lists from full or sub clips |
| Loop | Yes, with user customisable in / out markers |
| Apple ProRes Raw | Yes, recorded clips |
| Apple ProRes | Yes, with Linear PCM audio |
| Avid DNx | Yes, with Linear PCM audio |
| Recording functions |
|---|
| Pre-roll record | Yes (HD 8s, 4K 2s) – Not available in RAW |
| ISO Record | Up to 8 x up to 1080p 60 (3G SDI Level A ONLY) 4 Per recorder channel |
| Switched Program Record | Yes Up to 1080p 60 |
| Multi Input / Switching |
|---|
| SDI A/B toggle | Yes, Up support up to 12G SDI per input |
| Dual Input display | Via Multi ISO input mode |
| Multiple SDI input | Up to 4 x up to 1080p 60 (3G SDI Level A ONLY) |
| Input transitions | Auto or manual XML transition |
| Supported media |
|---|
| Master Caddy I | Not compatible |
| SSDmini | Yes, BUT ONLY with optional Grab handle |
| File Naming | Unit Name – Scene/Shot/Take, Arri & RED via SDI |
| File System | ExFAT |
| On screen tools |
|---|
| Waveform | Yes, 3 size / Position |
| RGB parade | Yes, 3 size / Position |
| Vector scope | Yes, 2 size / Position |
| 1 x Zoom | Yes. 1:1 Pixel mapping for 4k |
| 2 x Zoom | Yes |
| Focus peaking | Colour selected / threshold setting / colour / mono / edges only |
| False colour | Yes, with Scale |
| Zebra | Yes, Adjustable |
| Isolate color channel | Blue Only |
| Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
| Social Frame guides | 9:16, 1:1, 191:1, 4:5 |
| Safe areas | Action and Graphic |
| Grid markers | 9 grid |
| Anamorphic desqueeze | 1.25x 1.33x , 1.5x ,1.8x ,2x |
| Display Flip | Vertical Only |
| Onboard Signal Processing |
|---|
| Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown), 60i > 24p (3:2 pulldown) |
| 4K UHD Downscale for HD | Loop out – 4K UHD to FHD |
| DCI Crop | Loop out – 17:9 to 16:9 Crop |
| Remote control |
|---|
| HDMI | Auto HDMI Trigger, Supported Protocols – Canon, Sony, Atomos Open Standard |
| SDI | SDI trigger camera selectable |
| Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable |
| RJ45 | Service Only |
| RS422 | Yes, Qualified controllers only |
| External Device Control |
|---|
| Supported Applications |
|---|
| XML | Cut tag EDL and Multcam with transitions in FCPX XML |
| Apple ProRes RAW | Apple FCPX, Adobe Premier, After Effects, Avid Media Edius, Assimilate Scratch, Baselight Film Light. |
| Video Codecs | All applications with support for Apple ProRes and Avid DNX in .MOV wrapper |
Reviews
There are no reviews yet.